NTA will release the JEE Main 2025 Toppers list online. Students can access the state-wise rank list to view the top performers from each region. The list will highlight the highest achievers and their scores, offering valuable insights into the performance distribution across states.
NTA JEE Main Session 1 toppers list has been released. According to the available information, a total of 43 candidates have scored 100 marks. They can check the complete list of JEE Main toppers with names here:
Candidates can check out JEE Mains topper from the tables mentioned below.
JEE Main 2024 Toppers List - Session 1
JEE Main 2024 State-Wise Toppers List - Session 1
JEE Main 2024 Category -Wise Toppers List- Session 1
JEE Main 2024 Gender -Wise Toppers List- Session 1
JEE Main Topper List 2024 Session 1 - Topper Ranks as per provisional answer key
Candidates Name | JEE Main 2024 marks as per provisional answer key |
Putti Kaushal Kumar | 300/300 |
Rishi | 300/300 |
M Sai Teja | 300/300 |
Shaik Suraj | 300/300 |
Aryan Prakash | 300/300 |
Rohan Sai Pabba | 300/300 |
JEE Main 2023 Toppers List - April Session
JEE Main 2023 topper list for Session 2 BE/B.Tech papers were released. The names of JEE Main toppers 2023 in the session 2 exam and their scores below are provided here.
Name of Candidate | Application Number | Percentile |
Singaraju Venkat Koundinya | 230310124339 | 100 |
Kallakuri Sainadh Srimanth | 230310286801 | 100 |
Ishan Khandelwal | 230310352290 | 100 |
Deshank Pratap Singh | 230310167803 | 100 |
Nipun Goel | 230310034589 | 100 |
Allam Sujay | 230310210373 | 100 |
Vavilala Chidvilas Reddy | 230310481885 | 100 |
Bikkina Abhinav Chowdary | 230310146952 | 100 |
Suthar Harshul Sanjaybhai | 230310666162 | 100 |
Abhineet Majety | 230310514113 | 100 |
Rishi Kalra | 230310141436 | 100 |
Punumalli Lohit Adhitya Sai | 230310112476 | 100 |
Raghav Goyal | 230310400307 | 100 |
Kamyak Channa | 230310263051 | 100 |
Tanish Singh Khurana | 230310411060 | 100 |
Ridhi Kamlesh Kumar Maheshwari | 230310099924 | 100 |
Guthikonda Abhiram | 230310180674 | 100 |
Medapuram Lakshminarasimha Madhav Bhardwaj | 230310256940 | 100 |
Soham Das | 230310332864 | 100 |
Paluri Gnana Kousik Reddy | 230310129610 | 100 |
Ramesh Surya Theja | 230310127660 | 100 |
Ashik Stenny | 230310047826 | 100 |
Mrunal Shrikant Vairagade | 230310461879 | 100 |
N.K.Vishwaajith | 230310366546 | 100 |
Krish Gupta | 230310309237 | 100 |
Rohit Vijaykumar Somani | 230310311549 | 100 |
Dnyanesh Hemendra Shinde | 230310148001 | 100 |
Mayank Soni | 230310210909 | 100 |
Nived Ayilliath Nambiar | 230310011254 | 100 |
Nischay Agarwal | 230310241822 | 100 |
Gulshan Kumar | 230310242420 | 100 |
Asteek Narayan | 230310176703 | 100 |
Apurva Samota | 230310376645 | 100 |
Malay Kedia | 230310132455 | 100 |
C Mikhil | 230310088534 | 100 |
Amogh Jalan | 230310532732 | 100 |
Nimmakayala Dharma Teja Reddy | 230310542321 | 100 |
Duggineni Venkata Yugesh | 230310434666 | 100 |
Kaushal Vijayvergiya | 230310233253 | 100 |
Nandipati Sai Durga Reddy | 230310273976 | 100 |
Evuri Mohana Sreedhara Reddy | 230310536507 | 100 |
Dhruv Sanjay Jain | 230310514845 | 100 |
Keshav Taparia | 230310213980 | 100 |
JEE Main 2023 Toppers of Jan Session
JEE Main session 1 topper list is currently accessible. JEE Main 2023 session 1 was held by the authorities on Jan 24, 25, 28, 29, 30, 31, and Feb 1, 2023. NTA administered the JEE Main 2023 Jan session exam in 13 languages in 399 Indian cities and 25 foreign countries. Here is the JEE Main 2023 session 1 topper list for all categories, according to the results announced by NTA.
JEE Main 2023 Toppers List - Session 1
JEE Main 2023 topper for session 1 has been provided based on the results. In addition, the detailed JEE Mains topper list will be declared by NTA state and category-wise. Candidates can check the tabular below for JEE Main 2023 topper for session 1.
Name of the Candidate | Application Number | Percentile |
Abhineet Majety | 230310514113 | 100 |
Amogh Jalan | 230310532732 | 100 |
Apurva Samota | 230310376645 | 100 |
Ashik Stenny | 230310047826 | 100 |
Bikkina Abhinav Chowdary | 230310146952 | 100 |
Deshank Pratap Singh | 230310167803 | 100 |
Dhruv Sanjay Jain | 230310514845 | 100 |
Dnyanesh Hemend Rashinde | 230310148001 | 100 |
Duggineni Venkata Yugesh | 230310434666 | 100 |
Gulshan Kumar | 230310242420 | 100 |
Guthikonda Abhiram | 230310180674 | 100 |
Kaushal Viyayver Giya | 230310233253 | 100 |
Krish Gupta | 230310309237 | 100 |
Mayank Soni | 230310210909 | 100 |
N.K. Vish Waajith | 230310366546 | 100 |
Nipun Goel | 230310034589 | 100 |
Rishi Kalra | 230310141436 | 100 |
Soham Das | 230310332864 | 100 |
Suthar Harshul Sanjaybhai | 230310666162 | 100 |
Vavilala Chidvilas Reddy | 230310481885 | 100 |
JEE Main 2023 Gender-Wise Toppers List
JEE Main topper 2023 list has been released gender-wise. JEE Main result 2023 topper - Female Candidates
Candidate Name | Scores |
Female Candidates | |
Meesala Pranathi Sreeja | 99.997259 |
Ramireddy Meghana | 99.9944732 |
Medha Bhavani Girish | 99.9941001 |
Seemala Varsha | 99.9898469 |
Ayyalapu Rithika | 99.9873087 |
Peela Teja Sri | 99.986295 |
Vaka Sri Varshitha | 99.9862762 |
Garima Kalra | 99.9856987 |
Gunveen Gill | 99.9827665 |
Vani Gupta | 99.9796939 |
JEE Main topper 2023 list has been released gender-wise. JEE Main result 2023 topper - Male Candidates
Candidate Name | Scores |
Male Candidates | |
Gulshan Kumar | 100 |
Dnyanesh Hemendra Shinde | 100 |
Deshank Pratap Singh | 100 |
Soham Das | 100 |
Vavilala Chidvilas Reddy | 100 |
Apurva Samota | 100 |
Duggineni Venkata Yugesh | 100 |
Guthikonda Abhiram | 100 |
N.K Vishwaajith | 100 |
Nipun Goel | 100 |
Rishi Kalra | 100 |
Mayank Soni | 100 |
Krish Gupta | 100 |
Suthar Harshul Sanjaybhai | 100 |
Bikkina Abhinav Chowdary | 100 |
Amogh Jalan | 100 |
Abhineet Majety | 100 |
Dhurv Sanjay Jain | 100 |
Ashik Stenny | 100 |