
The National Testing Agency (NTA) conducts the NEET-UG entrance exam for aspiring medical students in India and abroad. The NEET-UG 2025 exam is scheduled for May 5, 2025. This exam is conducted in a pen-and-paper format.
The NEET-UG paper consists of four subjects, each with multiple-choice questions (MCQs):
| Subject | Number of Questions | Total Marks |
| Physics | 50 | 180 |
| Chemistry | 50 | 180 |
| Botany | 50 | 180 |
| Zoology | 50 | 180 |
Candidates will answer a total of 180 questions from the 200 MCQs provided. Each subject is divided into two sections, A and B.
| Subject | Section | No. of Questions | Marks* (Each question carries 4 marks) | Question Type |
| Physics | Section A | 35 | 140 | MCQ |
| Section B | 15 | 40 | ||
| Chemistry | Section A | 35 | 140 | MCQ |
| Section B | 15 | 40 | ||
| Botany | Section A | 35 | 140 | MCQ |
| Section B | 15 | 40 | ||
| Zoology | Section A | 35 | 140 | MCQ |
| Section B | 15 | 40 | ||
| Total | 200 | 720 |
Note:
The NEET-UG 2025 question paper comprises a total of 200 questions from three subjects: Physics, Chemistry, and Biology. Candidates must attempt 180 questions.
| Subjects | Sections | No. of Questions | No. of Questions to Attempt | Marks |
| Physics | Section A | 35 | 35 | 140 |
| Section B | 15 | 10 | 40 | |
| Chemistry | Section A | 35 | 35 | 140 |
| Section B | 15 | 10 | 40 | |
| Botany | Section A | 35 | 35 | 140 |
| Section B | 15 | 10 | 40 | |
| Zoology | Section A | 35 | 35 | 140 |
| Section B | 15 | 10 | 40 | |
| Total | 200 | 180 | 720 |
The NEET-UG question papers consist of MCQs, each with four options. Here’s the marking scheme:
| Marks Awarded | Points |
| For every correct answer | +4 |
| For every incorrect answer | -1 |
| Question with multiple responses | -1 |
| Unanswered question | 0 |
NEET-UG 2025 will be conducted in 13 languages, including English and Hindi. Candidates must select their preferred language during registration.
The duration of the NEET-UG exam is 3 hours and 20 minutes (200 minutes). Candidates should plan their exam strategy according to this time limit.
Here is a tentative breakdown of question difficulty levels for NEET:
| Difficulty Level | Subject | Number of Questions | Marks |
| Easy | Physics | 25 | 100 |
| Chemistry | 14 | 56 | |
| Botany | 13 | 52 | |
| Zoology | 13 | 52 | |
| Medium | Physics | 16 | 64 |
| Chemistry | 22 | 88 | |
| Botany | 11 | 44 | |
| Zoology | 20 | 80 | |
| Difficult | Physics | 4 | 16 |
| Chemistry | 9 | 36 | |
| Botany | 19 | 76 | |
| Zoology | 14 | 56 | |
| Total | 65 | 260 | |
| 69 | 276 | ||
| 46 | 184 |
Note: The breakdown is based on previous year paper patterns.